SketchUp
Photoshop
Illustrator
InDesign
Davis Hall Courtyard
Studio III
Professor: David Hopman, ASLA
Individual Project: Wade A. Miller
Objective
Produce a well designed concept for the Davis Hall Courtyard renovation for use by the faculty and staff at the UTA University Club. Social interaction, as well as how people respond to the environment, is vitally important for this space. The project must not be cost prohibitive to implement. The analysis and components of the design should be based on Christopher Alexander’s A Pattern Language.
|
|
Project Narrative
Site Pictures
![]() |
![]() |
![]() |
![]() |
Site Inventory and Analysis
| Inventory | Analysis |
|---|---|
| Courtyard is below ground level and surrounded by overhead walkways | Users of the site feel that they are on display |
| Courtyard is somewhat darkened by building shade and tree canopy | Need to brighten the area as much as possible |
| Adjacent area is sloped with little terracing | Use more attractive and varied plantings to create a terraced affect and make the slope more attractive. |
| Courtyard is not well drained | Grading or hardscape replacement should address drainage |
| Large bald cypress and Japanese maples | Should be preserved to provide shade and screen view of existing buildings |
| Asian jasmine covers the sloped area | Monochromatic planting that should be replaced with more color and interest |
| Courtyard is on north side of building | Need to provide features that enliven the space, especially during winter |
| Limited views out of the site because of topography and trees | Need to highlight a few views out of the site |
| Site is very visible from surrounding locations | Need to provide screening and privacy in the courtyard |
| Lighting is pedestrian lighting at eye level | Need to provide much better lighting for night use |
| Area underneath walkway is very cave-like | Need to either enliven the space or create wall to remove the space |
| Retaining walls are white | Need to provide more color and interest using different colors |
| Courtyard is visually one single space | Need to create rooms |
Site Patterns

Site Design
The interior of the Club contains a spectacular blown glass display with a river of glass that runs through the ceiling. The design of the courtyard makes use of this river form and incorporates a glass mosaic into the opening under the walkway, looking out toward Cooper Street. A glass water wall welcomes visitors to the Club as they descend the steps into the courtyard. Lush plantings on the hillside and overhead lighting combine to create an elegant space for faculty and their guests.

![]() |
![]() |
![]() |
![]() |







